You are hereDorothyL / Memorable Books of 2019 on DorothyL / 2019 Summary - Memorable Books on DorothyL
2019 Summary - Memorable Books on DorothyL
From December through mid-January, readers of DorothyL listserv posted their favourite books read (for the first time) during the prior year to the DorothyL list. The summary of submissions is below, see the 2019 lists for details.
This year had more participants than last year, an increase of 27%; thanks mostly to the perseverence of Laurie Brown, as well as the cheers from many DL members. Sadly, we have a decreasing number of crime fiction titles though.
Again this year we received quite a few recommendations for titles other than crime fiction. In past years we have included some of these titles amongst crime fiction favourites but as the volume of non-crime fiction submitted titles has increased, we are now sequestering those titles listed by library sources as something other than crime fiction. Those titles are listed in a separate "non crime fiction" list. Non crime fiction titles are NOT otherwise included in the subsequent sheets.
In 2007, I also asked a number of questions of submitters. If you're as curious as I was about the people who made up the DorothyL member list, take a look at the 2007 Summary.
Summary of Best Books from DorothyL for 2019 | |||
---|---|---|---|
Total number of Best book titles submitted | 1179 | ||
Total number of crime fiction (CF) titles | 1122 | ||
Total number of CF titles © current year | 46% | 511 | |
Number of CF titles by DL authors | 4% | 47 | |
Number of short stories | 1% | 11 | |
Number of unique CF titles | 73% | 815 | |
Number of unique CF titles by DL authors | 3% | 32 | |
Number of unique CF titles © current year | 26% | 287 | |
Number of unique CF authors | 50% | 565 | |
Number of unique DL CF authors | 1% | 16 | |
Books copyright | 2019 | 46% | 511 |
2018 | 20% | 229 | |
2017 | 8% | 85 | |
2016 | 4% | 49 | |
2015 | 3% | 30 | |
2014 | 2% | 27 | |
2013 | 2% | 20 | |
2012 | 1% | 16 | |
2011 | 1% | 13 | |
2000-2010 | 6% | 63 | |
1960-1999 | 3% | 36 | |
1859-1959 | 3% | 35 | |
Next year | 2020 | 1% | 8 |
Total DorothyL maillist recipients at time of posting | 2009 | ||
Number DL members who submitted lists | 4.5% | 90 | |
Increase (decrease) from last year | 0.27 | ||
Female submitters | 85.6% | 77 | |
Male submitters | 14.4% | 13 | |
Female submitters read books written by women 64.1% of the time | |||
Male submitters read books written by men 61.5% of the time | |||
Female | Male | ||
Average # books submitted | 14 | 13.1 | |
Mode (most common) | 10 | 10 | |
Maximum # books submitted | 37 | 50 | |
Minimum # books submitted | 1 | 1 |
All information is © Theresa de Valence