You are hereDorothyL / Memorable Books of 2015 on DorothyL / 2015 Summary - Memorable Books on DorothyL
2015 Summary - Memorable Books on DorothyL
From December through mid-January, readers of DorothyL listserv posted their favourite books read (for the first time) during the prior year to the DorothyL list. The summary of submissions is below, see the 2015 lists for details.
Well, this year I did a bunch of whining, so I'm pleased to say that we've had a greater number of submitters than last year. For data nerds (like me!) we've had some interesting changes, as you will see in the chart below.
In 2007, I also asked a number of questions of submitters. If you're as curious as I was about the people who make up the DorothyL member list, look at the 2007 Summary.
Summary of Best Books from DorothyL for 2015 | |||
---|---|---|---|
Total number of Best book titles submitted | 1375 | ||
Number of titles © current year | 41% | 557 | |
Number of titles by DL authors | 9% | 122 | |
Number of short stories | 3% | 36 | |
Number of unique titles | 76% | 1041 | |
Number of unique titles by DL authors | 6% | 77 | |
Number of unique titles © current year | 337 | ||
Number of unique authors | 657 | ||
Number of unique DL authors | 50 | ||
Books copyright | 2015 | 41% | 557 |
2014 | 17% | 238 | |
2013 | 8% | 110 | |
2012 | 5% | 71 | |
2011 | 3% | 43 | |
2000-2010 | 14% | 199 | |
1960-1999 | 8% | 108 | |
1898-1959 | 3% | 39 | |
2016-2017 | 1% | 10 | |
Total DorothyL maillist recipients at time of posting | 2436 | ||
Number DL members who submitted lists | 5% | 122 | |
Female submitters | 82% | 100 | |
Male submitters | 18% | 22 | |
Female submitters read books written by women 61% of the time | |||
Male submitters read books written by men 65% of the time | |||
Female | Male | ||
Average # books submitted | 11.9 | 8.7 | |
Mode (most common) | 10 | 5 | |
Maximum # books submitted | 49 | 20 | |
Minimum # books submitted | 1 | 1 |
All information is © Theresa de Valence